ENX Money • Enterprenex Solutions Pvt Ltd
Google Play Mandatory Compliance • VerifiedThe Data Safety declaration accurately reflects:
Enterprenex Solutions Pvt Ltd maintains full responsibility for all first-party and third-party code behavior.
| Data Type | Collected? | Shared? | Purpose | Optional/Required |
|---|---|---|---|---|
| Name | YES | NO | App Functionality, Account Management, Invoicing | Required |
| YES | YES* | App Functionality, Account Management, OTP Authentication | Required | |
| Phone number | YES | NO | Account Identity, Khata Counterparty Ledger Tracking | Optional (Profile) / Required (Khata) |
| Precise location | NO | NO | N/A (Permission not requested) | N/A |
| Approximate location | NO | NO | N/A (Permission not requested) | N/A |
| Photos/media | NO | NO | N/A (Camera/Media permissions not requested) | N/A |
| Contacts | NO | NO | N/A (System Contact Picker used; no address book upload) | N/A |
| Financial/payment info | YES | NO | Financial Bookkeeping, Khata Ledger, GST Calculations | Required (Core) |
| Authentication info | YES | NO | Account Security, Passwords (hashed), Session Tokens | Required |
| Health/fitness data | NO | NO | N/A (No health APIs integrated) | N/A |
| Device/other IDs | NO | NO | N/A (No hardware fingerprinting or advertising IDs) | N/A |
| App activity / analytics | NO | NO | N/A (Zero third-party analytics SDKs integrated) | N/A |
| SMS/call data | NO | NO | N/A (No SMS or telephony permissions requested) | N/A |
* Email is shared strictly with Google LLC (Gmail SMTP relay) solely for the technical delivery of OTP authentication emails.
Data Safety, Privacy Policy, and actual app behavior match 100% across the codebase, Android Manifest, and Play Store declarations.